Hyperliquid liquidation map
Where liquidation levels cluster right now. We sweep the most active accounts on the Hyperliquid leaderboard, read their open positions from public endpoints, and total how much notional sits within each distance band of its liquidation price — split by coin and direction.
● Last sweep Aug 2, 2026, 6:36 PM UTC · sampled 120 accounts
Notional by distance to liquidation
| Coin | Side | Mark | 0–2% | 2–5% | 5–10% | 10–25% | Total |
|---|---|---|---|---|---|---|---|
| ETH | long | 1,871 | $3.73M | $806.2K | $9.93M | — | $34.51M |
| ETH | short | 1,871 | — | $9.83M | $12.80M | — | $210.71M |
| BTC | long | 63,338 | $6.33M | — | $21.32M | — | $42.63M |
| BTC | short | 63,338 | $5.06M | $15.06M | $8.24M | $3.50M | $184.87M |
| HYPE | long | 52.48 | — | — | — | $18.51M | $29.49M |
| HYPE | short | 52.48 | — | — | — | $10.17M | $99.20M |
| SOL | long | 73.47 | — | — | $657.0K | — | $4.66M |
| ZEC | long | 473.27 | — | — | — | $1.20M | $2.97M |
| XRP | long | 1.08 | — | $533.0K | — | — | $582.4K |
| FARTCOIN | long | 0.1303 | — | — | — | $399.2K | $967.3K |
| XPL | long | 0.0769 | — | — | — | $323.3K | $2.49M |
| kBONK | long | 0.0029 | — | — | $140.9K | — | $164.4K |
| NEAR | long | 1.72 | — | — | $121.8K | — | $230.9K |
| kSHIB | long | 0.0050 | — | — | $130.3K | — | $163.6K |
| MEGA | short | 0.0368 | — | — | — | $15.7K | $123.7K |
| ALGO | long | 0.0847 | — | — | — | $16.9K | $62.2K |
| PNUT | long | 0.0395 | — | — | — | $4.0K | $29.8K |
Each cell is the total open notional whose liquidation price sits that far from the current mark. Longs liquidate into falling price, shorts into rising price, so the two directions are counted separately. Cell shading is relative to the largest cell on this page.
Method
Accounts are sampled from the public Hyperliquid leaderboard, ranked by weekly traded volume, and their positions are read from public Hyperliquid endpoints. Ranking by volume rather than account size is deliberate: the largest accounts by equity are mostly unlevered and carry little liquidation risk. This is a sample of active accounts, not the whole exchange, so treat the totals as a floor rather than a full picture. No individual account is published here. Figures move as marks move and are informational only.
Watching your own buffer?
HyperAirbag pings Telegram when your Hyperliquid account margin buffer crosses a threshold you choose. Free for one wallet. Read-only — no keys, no signing.
Paste my wallet →